6 Vehicles Matching:
NEW LISTING
2013 Hyundai Elantra LIMITED

Body Style: | Sedan |
Odometer: | 40,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | front wheel drive |
Engine: | 1.8L |
Exterior Color: | Brown |
Interior Color: | Black |
Vehicle History: | Yes |
View Details
Price :
$10,995
Plus HST
2013 Nissan Sentra S

Body Style: | Sedan |
Odometer: | 91,000 km |
Transmission: | CVT Automatic |
Drivetrain: | front wheel drive |
Engine: | 1.8L |
Exterior Color: | Blue |
Interior Color: | Black |
Vehicle History: | Yes |
View Details
Price :
$9,495
Plus HST
2013 Hyundai Santa Fe SPORT AWD

Body Style: | Sports Utility Vehicle (SUV) |
Odometer: | 103,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.4L |
Exterior Color: | White |
Interior Color: | Beige |
Vehicle History: | Yes |
View Details
Price :
$15,495
Plus HST
2013 Toyota Sienna XLE

Body Style: | Minivan |
Odometer: | 173,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | White |
Interior Color: | Beige |
Vehicle History: | Yes |
View Details
Price :
$15,995
Plus HST
2013 Ford Fusion SE

Body Style: | Sedan |
Odometer: | 130,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | front wheel drive |
Engine: | 1.6L |
Exterior Color: | White |
Interior Color: | Black |
Vehicle History: | Yes |
View Details
Price :
$9,495
Plus HST
2013 Chevrolet Cruze LT

Body Style: | Sedan |
Odometer: | 144,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | front wheel drive |
Engine: | 1.4L |
Exterior Color: | Blue |
Vehicle History: | Yes |
View Details
Price :
$7,495
Plus HST
Buy with Confidence


Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |