4 Vehicles Matching:
2013 Nissan Sentra S

Body Style: | Sedan |
Odometer: | 91,000 km |
Transmission: | CVT Automatic |
Drivetrain: | front wheel drive |
Engine: | 1.8L |
Exterior Color: | Blue |
Interior Color: | Black |
Vehicle History: | Yes |
View Details
Price :
$9,995
Plus HST
SOLD
2013 Ford Edge SEL AWD

Body Style: | Sports Utility Vehicle (SUV) |
Odometer: | 146,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.5L V6 |
Exterior Color: | Green |
Interior Color: | Black |
Vehicle History: | Yes |
View Details
Price :
$14,995
Plus HST
NEW LISTING
2013 Ford Fusion SE

Body Style: | Sedan |
Odometer: | 130,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | front wheel drive |
Engine: | 1.6L |
Exterior Color: | White |
Interior Color: | Black |
Vehicle History: | Yes |
View Details
Price :
$9,995
Plus HST
SOLD
2013 Subaru Forester 2.5X TOURING AWD

Body Style: | Touring Wagon |
Odometer: | 166,000 km |
Transmission: | 4-Speed Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L |
Exterior Color: | Green |
Interior Color: | Light Grey |
Vehicle History: | Yes |
View Details
Price :
$11,995
Plus HST
Buy with Confidence


Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |